What Phones Have Wireless Charging?
William ZacharyA clear, current guide to phones that support Qi / Qi2 (and MagSafe on iPhone), plus brand-specific fast modes. Includes a quick protocols primer and an off-grid wireless option with the UDPOWER S1200.
Wireless Charging Protocols (At a Glance)
Wireless charging for phones centers on the WPC’s Qi standard. Qi2 adds magnetic alignment (akin to MagSafe) and higher certified power tiers. OEMs may layer their own fast modes on top of Qi/Qi2 for higher speeds on brand-specific pads.
| Protocol | Owner | Typical Phone Power | Highlights |
|---|---|---|---|
| Qi (BPP) | WPC | 5W | Baseline profile; widest compatibility. |
| Qi (EPP) | WPC | Up to 15W | “Fast Qi” used by many Android phones and older iPhones. |
| Qi2 (MPP) | WPC | 15W; new 25W tier on supported phones | Magnetic alignment improves stability and efficiency. |
| MagSafe | Apple (built on Qi/Qi2) | Up to 25W on latest iPhones | Magnetic lock for consistent placement and speed. |
| Brand Fast Modes | OEMs (over Qi/Qi2) | 15–50W+ (model-dependent) | Samsung 15W, Google Pixel Stand modes, OnePlus AIRVOOC 50W, Xiaomi 50W, HONOR 66W, etc. |
Tip: Any Qi/Qi2 pad will charge any Qi/Qi2 phone. For top advertised speeds, most brands require their own certified pad/stand.
Phones with Wireless Charging — 2025 Master Table
Search or scroll the table below. Power figures are “max typical” and can vary by region, charger, and firmware. Always check your exact SKU’s spec page before buying a charger.
| Brand | Series / Models (latest first) | Wireless Protocol | Max Wireless (typical) | Brand Fast Mode | Notes |
|---|---|---|---|---|---|
| Apple | iPhone 17 / 17 Pro / 17 Pro Max, iPhone Air; 16 / 15 / 14 / 13 / 12; 11 family; XS / XS Max / XR; 8 / 8 Plus | Qi2 + MagSafe (Qi-based) | Up to 25W (17 series & Air) | MagSafe | Native Qi2 magnets; backward compatible with Qi. |
| Samsung | Galaxy S25 (incl. Ultra), S24…; Z Fold7 / Z Flip7; Note5–Note20 | Qi / EPP (Qi2 via magnetic cases/accessories) | Up to 15W | Fast Wireless Charging 15W | Most A-series lack Qi; PowerShare on many S/Z models. |
| Pixel 10 / 10 Pro / 10 Pro XL / 10 Pro Fold; 9 family; 8 / 8 Pro; 7a; 7 / 7 Pro; 6 / 6 Pro; 5; 4 / 4 XL; 3 / 3 XL | Qi / Qi2 (10 series) | Up to 25W (10 Pro XL on Qi2 25W); 15–23W on Pixel Stand 2 | Pixel Stand modes | Magnetic Qi2 accessories (“Pixelsnap”) for 10 family. | |
| OnePlus | 13; 10 Pro; 9 Pro; 8 Pro | Qi / EPP | Up to 50W (model-specific) | AIRVOOC 50W | Some models/regions (e.g., 11) omit wireless charging. |
| Xiaomi | Xiaomi 15 / 14 / 13 series; Mi 12 / 11 / 10 / 9; MIX 2S / 3 / 4; MIX Fold (select) | Qi / EPP | Up to 50W | Wireless HyperCharge 50W | Fastest rates require Xiaomi’s 50W pad/stand. |
| OPPO | Find X7 Ultra; select Find X flagships (regional) | Qi / EPP | Up to 50W | AirVOOC / SUPERVOOC Wireless | Availability and wattage vary by market. |
| vivo | X100 Pro / X100 Ultra (markets vary); earlier X90 Pro+ | Qi / EPP | ~50W (model-dependent) | Wireless FlashCharge | Brand pad usually needed for peak speed. |
| HONOR | Magic6 Pro (and select Magic flagships) | Qi / EPP | Up to 66W | HONOR Wireless SuperCharge | Top speed on HONOR chargers only. |
| Huawei | Pura / P-series Pro; Mate 60 / 70 families (markets vary) | Qi / EPP | 50–66W (model-dependent) | Wireless SuperCharge | Accessory/regional limits apply. |
| Sony | Xperia 1 VII; 1 V / VI; 5 V (select) | Qi / EPP | Up to 15W | — | Battery Share available on some models. |
| ASUS | Zenfone 11 Ultra | Qi 1.3 | Up to 15W | — | Standard Qi pads recommended. |
| Motorola | Edge 50 Ultra; Edge+ (2023); select Edge models | Qi / EPP | 15–50W (model-dependent) | TurboPower Wireless | Reverse wireless on select models. |
| HMD / Nokia | XR20; HMD Skyline (Qi2) | Qi / Qi2 (Skyline) | Skyline: 15W Qi2 | — | XR20 supports Qi; XR21 generally does not. |
| Nothing | Phone (3); Phone (2); Phone (1) | Qi / EPP | Up to 15W | — | Reverse 5W on some models (e.g., Phone 3). |
Note: Mid-range lines change yearly. If wireless charging matters to you, confirm the exact model and region before purchasing.
Go Off-Grid with Wireless: UDPOWER S1200
The UDPOWER S1200 includes a built-in wireless charging pad (up to 15W)—drop your Qi/Qi2 phone on top while the station powers lights, laptops, or a mini-fridge. It’s a simple way to keep phones topped up during camping, tailgates, or power outages.
- Convenient: No cable hunt—just align and charge.
- Compatible: Works with iPhone (MagSafe/Qi2), Galaxy, Pixel, and other Qi phones.
- Ready for real life: Multiple ports + robust battery chemistry for daily use and emergencies.

Built-In
FAQ
Is Qi2 actually faster than Qi?
Yes—Qi2 standardizes magnetic alignment and supports a 25W tier on compatible phones and chargers. It’s also more consistent because alignment is fixed.
Do I need the brand’s own charger?
Any Qi/Qi2 pad will work. To reach the highest advertised speeds (Samsung 15W, Pixel Stand, OnePlus/Xiaomi/HONOR high-watt), you’ll usually need the brand’s official pad or stand.
Which recent phones have native Qi2 magnets?
Apple iPhone 15/16/17 families and iPhone Air, Google Pixel 10 series, and HMD Skyline. Many Galaxy models are “Qi2-ready” via magnetic cases and accessories.






















































